Français

Mean atmospheric temperature in °C

depending on altitude, from -500 m to 20'000 m

Numerical table based on the barometric levelling model. Calculated values represent the average state of the atmosphere.

Warning: season, latitude and weather conditions influence atmospheric temperature.

Example of table reading: What is the average temperature of the atmosphere at an altitude of 1800 m ?
The decomposition 1800 = 1500 + 300 brings us to the intersection of the 1500 m line and the 300 m column, where we read the temperature of 3.3 °C.


0 100 200 300 400
-500 18.3 17.6 17.0 16.3 15.7
0 15.0 14.4 13.7 13.1 12.4
500 11.8 11.1 10.5 9.8 9.1
1000 8.5 7.9 7.2 6.5 5.9
1500 5.3 4.6 4.0 3.3 2.7
2000 2.0 1.4 0.7 0.1 -0.6
2500 -1.3 -1.9 -2.6 -3.2 -3.8
3000 -4.5 -5.2 -5.8 -6.4 -7.1
3500 -7.8 -8.4 -9.1 -9.7 -10.4
4000 -11.0 -11.7 -12.3 -13.0 -13.6
4500 -14.3 -14.9 -15.6 -16.2 -16.9
5000 -17.5 -18.2 -18.8 -19.5 -20.1
5500 -20.8 -21.4 -22.1 -22.7 -23.4
6000 -24.0 -24.7 -25.3 -26.0 -26.6
6500 -27.3 -27.9 -28.6 -29.2 -29.9
7000 -30.5 -31.2 -31.8 -32.5 -33.1
7500 -33.8 -34.4 -35.1 -35.7 -36.4
8000 -37.0 -37.7 -38.3 -39.0 -39.6
8500 -40.3 -40.9 -41.5 -42.2 -42.9
9000 -43.5 -44.2 -44.8 -45.5 -46.1
9500 -46.8 -47.4 -48.1 -48.7 -49.4
10'000 -50.0 -50.7 -51.3 -52.0 -52.6
10'500 -53.3 -53.9 -54.6 -55.2 -55.9

Between 11,000 m and 20,000 m (tropopause), the temperature is practically constant at -56.5 °C.

Numerical table based on the barometric levelling model

Contact  |  Home